Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 1'997 cm³
- Power
- 180 kW
- Kerb weight
- 1'845 kg
- Seats
- 4
- Emission code
- B6b
- Noise (driving/idle)
- 73 / 85 dB
- CO₂ (WLTP)
- 167 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1BE970 2014 · 180 kW · 326 reg.
- 1BE968 2014 · 180 kW · 137 reg.
- 1BD693 2013 · 180 kW · 94 reg.
- 1BF972 2015 · 180 kW · 85 reg.
- 1BE984 2014 · 180 kW · 85 reg.
- 1BD691 2013 · 180 kW · 56 reg.
- 1BE982 2014 · 180 kW · 47 reg.
- 1BE971 2014 · 180 kW · 23 reg.
- 1BF888 2015 · 180 kW · 21 reg.
- 1BE985 2014 · 180 kW · 20 reg.
- 1BF973 2015 · 180 kW · 8 reg.
- 1BF965 2015 · 180 kW · 7 reg.
+ 9 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook