Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 1'998 cm³
- Power
- 185 kW
- Kerb weight
- 1'880 kg
- Seats
- 4
- Emission code
- B6b
- Noise (driving/idle)
- 73 / 88 dB
- CO₂ (WLTP)
- 156 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1BJ798 2017 · 185 kW · 174 reg.
- 1BG967 2016 · 185 kW · 174 reg.
- 1BJ795 2017 · 185 kW · 87 reg.
- 1BN419 2018 · 185 kW · 68 reg.
- 1BP497 2019 · 185 kW · 57 reg.
- 1BY612 2021 · 180 kW · 48 reg.
- 1BP498 2019 · 185 kW · 39 reg.
- 1BH624 2016 · 185 kW · 33 reg.
- 1BN410 2018 · 185 kW · 32 reg.
- 1BG961 2016 · 185 kW · 28 reg.
- 1BY607 2021 · 180 kW · 20 reg.
- 1BY977 2022 · 180 kW · 17 reg.
+ 152 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook