Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 2'979 cm³
- Power
- 225 kW
- Kerb weight
- 1'885 kg
- Seats
- 4
- Emission code
- B6b
- Noise (driving/idle)
- 70 / 83 dB
- CO₂ (WLTP)
- 203 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1BF934 2015 · 225 kW · 134 reg.
- 1BD733 2013 · 225 kW · 117 reg.
- 1BD732 2013 · 225 kW · 110 reg.
- 1BF978 2015 · 225 kW · 102 reg.
- 1BF264 2014 · 225 kW · 63 reg.
- 1BF979 2015 · 225 kW · 47 reg.
- 1BF935 2015 · 225 kW · 44 reg.
- 1BF296 2014 · 225 kW · 41 reg.
- 1BF265 2014 · 225 kW · 38 reg.
- 1BD728 2013 · 225 kW · 38 reg.
- 1BF260 2014 · 225 kW · 35 reg.
- 1BF907 2015 · 225 kW · 31 reg.
+ 30 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook