Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 6'498 cm³
- Power
- 566 kW
- Kerb weight
- 1'765 kg
- Seats
- 2
- Emission code
- A07
- Noise (driving/idle)
- 70.4 / 91 dB
- CO₂ (WLTP)
- 486 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1LD726 2019 · 566 kW · 19 reg.
- 1LD715 2018 · 566 kW · 19 reg.
- 1LA593 2017 · 545 kW · 18 reg.
- 1LD728 2019 · 566 kW · 16 reg.
- 1LA583 2015 · 552 kW · 15 reg.
- 1LA549 2011 · 515 kW · 15 reg.
- 1LA586 2015 · 552 kW · 11 reg.
- 1LA557 2012 · 515 kW · 8 reg.
- 1LD756 2022 · 574 kW · 7 reg.
- 1LA555 2012 · 515 kW · 7 reg.
- 1LA556 2012 · 515 kW · 7 reg.
- 1LD712 2018 · 545 kW · 5 reg.
+ 42 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook