Factory data
- Vehicle class
- M1
- Body
- Stationswagen
- Fuel
- Diesel
- Displacement
- 1'896 cm³
- Power
- 96 kW
- Kerb weight
- 1'409 kg
- Seats
- 5
- Emission code
- B03
- Noise (driving/idle)
- 72 / 78 dB
- CO₂ (WLTP)
- 178 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1VC954 2000 · 96 kW · 226 reg.
- 1VD139 2001 · 77 kW · 175 reg.
- 1VC987 2001 · 85 kW · 143 reg.
- 1VC890 2000 · 77 kW · 136 reg.
- 1VC824 2000 · 74 kW · 132 reg.
- 1VC653 1999 · 74 kW · 87 reg.
- 1VC508 1996 · 66 kW · 66 reg.
- 1VC661 1999 · 85 kW · 53 reg.
- 1VD140 2001 · 81 kW · 47 reg.
- 1VC656 1999 · 85 kW · 46 reg.
- 1VD163 2002 · 75 kW · 38 reg.
- 1V6633 1994 · 66 kW · 37 reg.
+ 44 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook