Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 4'966 cm³
- Power
- 225 kW
- Kerb weight
- 1'845 kg
- Seats
- 2
- Emission code
- B03
- Noise (driving/idle)
- 74 / 84 dB
- CO₂ (WLTP)
- 304 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1MC852 2001 · 225 kW · 388 reg.
- 1MD134 2002 · 225 kW · 253 reg.
- 1MD433 2006 · 285 kW · 170 reg.
- 1ME709 2011 · 320 kW · 159 reg.
- 1MC619 1998 · 225 kW · 66 reg.
- 1MG907 2016 · 335 kW · 46 reg.
- 1MC548 1996 · 235 kW · 44 reg.
- 1MD845 2009 · 285 kW · 30 reg.
- 1MF542 2013 · 320 kW · 29 reg.
- 1MG809 2015 · 335 kW · 18 reg.
- 1MC602 1998 · 235 kW · 18 reg.
- 1MH922 2019 · 335 kW · 10 reg.
+ 8 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook