Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 1'998 cm³
- Power
- 131 kW
- Kerb weight
- 1'380 kg
- Seats
- 4
- Emission code
- B6d
- Noise (driving/idle)
- 69 / 82 dB
- CO₂ (WLTP)
- 151 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1MW741 2021 · 131 kW · 621 reg.
- 1MW579 2021 · 131 kW · 260 reg.
- 1MV433 2018 · 141 kW · 255 reg.
- 1MW744 2021 · 131 kW · 189 reg.
- 1MV641 2018 · 141 kW · 187 reg.
- 1MV857 2019 · 141 kW · 174 reg.
- 1MV854 2019 · 141 kW · 165 reg.
- 1MV638 2018 · 141 kW · 147 reg.
- 1MV771 2019 · 141 kW · 103 reg.
- 1MV772 2019 · 141 kW · 84 reg.
- 1MV855 2019 · 141 kW · 82 reg.
- 1MW582 2021 · 131 kW · 75 reg.
+ 52 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook