Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 1'598 cm³
- Power
- 135 kW
- Kerb weight
- 1'305 kg
- Seats
- 4
- Emission code
- B5b
- Noise (driving/idle)
- 74 / 80 dB
- CO₂ (WLTP)
- 153 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1MN566 2011 · 135 kW · 632 reg.
- 1MN420 2004 · 125 kW · 544 reg.
- 1MN465 2010 · 135 kW · 517 reg.
- 1MQ430 2016 · 141 kW · 511 reg.
- 1MN429 2007 · 125 kW · 364 reg.
- 1MQ158 2015 · 141 kW · 359 reg.
- 1MP898 2014 · 135 kW · 239 reg.
- 1MN458 2009 · 128 kW · 193 reg.
- 1MN449 2008 · 128 kW · 141 reg.
- 1MQ261 2016 · 141 kW · 136 reg.
- 1MQ429 2016 · 141 kW · 33 reg.
- 1MQ157 2015 · 141 kW · 19 reg.
+ 20 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook