Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 3'596 cm³
- Power
- 239 kW
- Kerb weight
- 1'555 kg
- Seats
- 4
- Emission code
- B04
- Noise (driving/idle)
- 75 / 103 dB
- CO₂ (WLTP)
- 275 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1PF382 2005 · 239 kW · 76 reg.
- 1PF497 2012 · 257 kW · 75 reg.
- 1PF353 2001 · 235 kW · 69 reg.
- 1PF807 2020 · 283 kW · 64 reg.
- 1PF429 2008 · 254 kW · 36 reg.
- 1PF787 2019 · 283 kW · 32 reg.
- 1PF628 2015 · 272 kW · 30 reg.
- 1PF325 1998 · 221 kW · 15 reg.
- 1PF589 2014 · 257 kW · 12 reg.
- 1PF417 2008 · 254 kW · 4 reg.
- 1XQ363 2017 · 272 kW · 3 reg.
- 1XG850 2014 · 257 kW · 2 reg.
+ 5 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook